Previous Swedish vaccination programmes
On this page you find a table showing how the Swedish vaccination programme for children has evolved over the years.
Vaccine against | Introduced | Earlier programme stopped | Programme |
---|---|---|---|
smallpox | Early 1800s | 1976 | Compulsory for the whole population until the disease was eradicated |
tuberculosis | 1940s | 1975 | 1 dose to newborn children |
tuberculosis | 1940s | 1986 | 1 booster dose at 14–15 yrs |
tuberculosis | 1986 | still valid | only for at risk groups |
diphtheria and tetanus | 1940s | 1986 | 3 doses between 3 and 12 mths |
diphtheria and tetanus | 1965 | 1977 | 1 booster dose at 7–8 yrs |
diphtheria and tetanus | 1977 | 2007 | 1 booster dose at 10 yrs (children born until 2001) |
diphtheria and tetanus | 1986 | still valid | 3 doses at 3, 5 and 12 mths |
diphtheria and tetanus | 2007 | still valid | 2 booster doses at 5–6 yrs and 14–16 yrs (children born from 2002) |
whooping cough | 1950s | 1979 | 3 doses between 3 and 12 mths |
whooping cough | 2005 | 2007 | 1 booster dose at 10 yrs (children born until 2001) |
whooping cough | 1996 | still valid | 3 doses at 3, 5 and 12 mths |
whooping cough | 2007 | still valid | 2 booster doses at 5–6 yrs and 14–16 yrs (children born from 2002) |
polio | 1957 | 1986 | 3 doses between 9 and 18 mths |
polio | 1957 | 1977 | 1 booster dose at 7–8 yrs |
polio | 1986 | still valid | 3 doses at 3, 5 and 12 mths |
polio | 1977 | still valid | 1 booster dose at 5–6 yrs |
measles | 1971 | 1982 | 1 dose after 18 mths |
rubella | 1974 | 1982 | 1 dose to girls at 12 yrs |
MMR* combivaccine |
1982 | 2007 | 2 doses at 18 mths and 12 yrs (children born until 2001) |
MMR* combivaccine |
2007 | still valid | 2 doses at 18 mths and at 6–8 yrs(children born from 2002) |
Hib** | 1993 | still valid | 3 doses at 3, 5 and 12 mths |
hepatitis B | 1996 | still valid | only for at risk groups |
pneumococcal disease | 2009 | still valid | 3 doses at 3, 5 and 12 mths |
HPV*** | 2010 | 2014 | 3 doses to girls born 1999 or later during school years 5–6 |
HPV*** | 2015 | 2020 | 2 doses to girls 10–12 yrs during school years 5–6, for girls older than 13 yrs three dose schedule is valid |
HPV*** | 2020 | still valid | 2 doses to both girls and boys (boys born 2009 and later) during school year 5 |
rotavirus | 2019 | still valid | 2 doses at 6 weeks and 3 mths |
* MMR = measles-mumps-rubella ** Hib = Haemophilus influenzae type b *** HPV = human papillomavirus |