Notifiable diseases
According the Communicable Diseases Act and the Communicable Diseases Ordinance a number of diseases are notifiable in Sweden.
The notifiable diseases also fall into different categories: subject to mandatory contact tracing, dangerous to public health and dangerous to society.
Disease | Notifiable | Subject to mandatory contact tracing | Dangerous to public health | Dangerous to society |
---|---|---|---|---|
Anthrax | X | X | X | |
Atypical mycobacteria infection | X | |||
Avian influenza A(H5N1) | X | X | X | |
Beta-hemolytic streptococcus Group A invasive infection | X | |||
Botulism | X | X | ||
Brucellosis | X | X | ||
Campylobacteriosis | X | X | X | |
Carbapenemase-producing Enterobacteriaceae infection | X | X | ||
Chlamydial infection | X | X | X | |
Cholera | X | X | X | |
COVID-19 | X | |||
Cryptosporidiosis | X | X | ||
Dengue fever | X | |||
Diphtheria | X | X | X | |
Ebola virus infection | X | X | X | X |
Echinococcosis | X | X | ||
Entamoeba histolytica infection | X | X | ||
Enterohaemorrhagic E.coli (EHEC) infection | X | X | X | |
Extended-spectrum beta-lactamase (ESBL)-producing Enterobacteriaceae infection | X | |||
Giardiasis | X | X | X | |
Gonorrhoea | X | X | X | |
Haemophilus influenzae, invasive disease | X | |||
Hepatitis A | X | X | X | |
Hepatitis B | X | X | X | |
Hepatitis C | X | X | X | |
Hepatitis D | X | X | X | |
Hepatitis E | X | X | X | |
HIV infection | X | X | X | |
HTLV I or II infection | X | X | X | |
Influenza | X | |||
Legionella infection | X | X | ||
Leptospirosis | X | |||
Listeriosis | X | X | ||
Malaria | X | |||
Marburg virus disease | X | X | X | X |
Measles | X | X | ||
Meningococcal disease, invasive | X | |||
Meticillin-resistant Staphylococcus aureus (MRSA) infection | X | X | X | |
Middle East Respiratory Syndrome – MERS | X | X | ||
Mpox | X | X | X | |
Mumps | X | X | ||
Paratyphoid fever | X | X | X | |
Pertussis | X | X | ||
Plague | X | X | X | |
Pneumococcal invasive disease | X | |||
Pneumococcus with reduced susceptibility to penicillin infection | X | X | X | |
Poliomyelitis | X | X | X | |
Psittacosis/Ornithosis | X | X | ||
Puumala virus infection (nephropathia epidemica) | X | |||
Q fever | X | |||
Rabies | X | X | X | |
Rotavirus infection | X | |||
Rubella | X | X | ||
Salmonellosis | X | X | X | |
Severe Acute Respiratory Syndrome – SARS | X | X | X | X |
Shigellosis | X | X | X | |
Smallpox | X | X | X | X |
Syphilis | X | X | X | |
Syfilis | X | X | X | |
Tetanus | X | |||
Trichinellosis | X | X | ||
Tuberculosis | X | X | X | |
Tularaemia | X | |||
Typhoid fever | X | X | X | |
Vancomycin-resistant enterococci (VRE) infection | X | X | ||
Variant Creutzfeldt-Jakob disease | X | |||
Vibrio infection, excluding cholera | X | X | ||
Viral haemorrhagic fevers, excluding dengue fever and nephropathia epidemica (see Ebola virus infection) |
X | X | X | |
Viral meningoencephalitis | X | |||
Yellow fever | X | |||
Yersiniosis | X | X |